2026 Winter Race Schedule
New Policy Reminder! Registration sign-up date and time will set warm-up grid, Registration will open on Friday @ 2pm one week before the scheduled race and close at 2pm the day before the race. You will incur a $50 late fee if you sign up after this time.
Gates Open 8:00am
Timed warm-up 10am * Transponders required for warm-up *
Drivers meeting 11:00am
Green, White, Checker Qualifying * Grid determined by timed warm-up *
Heat immediately following
Lunch
Mains
- All groups welcome on race day, but
Some classes combined, and
We must have a MINIMUM of 5 karts or NO Group - The spec Fuel is Pickle Juice
- The spec Tires are Hoosier R70 for Briggs LO206 and Evinco SH2 Blue for Rotax/others
| Race # | Race Date | Track Layout |
|---|---|---|
| Winter #1 | Oct 19, 2025 | Two Straights CCW |
| Winter #2 | Nov 2, 2025 | Vintage Short Track CW |
| Winter #3 | Nov 16, 2025 | Short Track CCW |
| Winter #4 | Dec 7, 2025 | Two Straights CW |
| Winter #5 | Dec 21, 2025 | Vintage CCW |
| Winter #6 | Jan 4, 2026 | Full Track CW |
| Cactus Cup | Jan 17/18, 2026 | 2 Straights CW / Full track CCW |
| Awards Banquet | Jan 24, 2026 | |
| Winter #7 | Feb 1, 2026 | Vintage CW |
| Winter #8 | Feb 15, 2026 | Full Track CCW |
| ROTAX West | Feb 20-22 | |
| Winter #9 | Mar 8, 2026 | Vintage Two Straights CCW |
| Winter #10 | Mar 22, 2026 | Short Track CW |
| Rain Date | Mar 29, 2026 | Config of delayed race |
