PKRA Track Records
PKRA has begun keeping Lap Records as of the Winter 2022 season. Rules are as follows:
- Only times during “Tech’ed” PKRA Club Race Events are eligible (Qualifying, Heats, Mains)
- Only Competition Classes are eligible (Not Kid Karts, and not Novice classes)
- Only classes with well defined and consistent specs are recorded (e.g. not Shifters, Tag Cadet, Tag 125)
- A DQ also disqualifies that session for a Lap Record
- Lap records will be replaced on a rolling basis when key class specs change
Full Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Conner Lypka | 54.199 | 2/20/2022 | 7:23 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Nixx Eggleston | 53.171 | 2/20/2022 | 11:47 am | Quali | 310 lbs | Hoosier R70 |
LO206 Senior | Landon Bily | 54.431 | 11/6/2022 | 1:13 pm | Heat | 350 lbs | Hoosier R70 |
LO206 Heavy | Paul Lemaire | 55.099 | 2/20/2022 | 1:50 pm | Heat | 380 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 55.512 | 11/6/2022 | 11:33 am | Qual | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Ruth | 48.568 | 2/20/2022 | 12:16 pm | Quali | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Full Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 53.794 | 11/7/2021 | 11:59 am | Heat 1 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kyle Drysdale | 53.415 | 3/26/2023 | 12:50 pm | Heat | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 54.182 | 3/26/2023 | 2:08 pm | Heat | 350 lbs | Hoosier R70 |
LO206 Masters | Curtis Ruth | 54.864 | 11/7/2021 | 3:42 pm | Heat 2 | 380 lbs | Hoosier R70 |
Tag100 – Senior | Devin Jackson | 48.313 | 1/7/2021 | 12:51 pm | Heat 1 | 360 lbs | Hoosier R70 |
Tag100 – Masters | Jeff Bateman | 52.309 | 4/29/2023 | 6:40 pm | Heat 1 | 385 lbs | Mojo D2 |
Rotax – Mini | Lucas Tarango | 49.644 | 4/29/2023 | 6:15 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Club | Tyler Ruth | 48.121 | 4/29/2023 | 6:22 pm | Quali | 350 lbs | Mojo D2 |
Rotax – Junior | Killian Harris | 47.714 | 4/29/2023 | 6:29 pm | Quali | 320 lbs | Mojo D2 |
Rotax – Senior | Michael Ordonez | 49.494 | 4/29/2023 | 7:36 pm | Heat 2 | 360 lbs | Mojo D5 |
Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 51.707 | 2/6/2022 | 2:44 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jacob Longenecker | 50.727 | 2/6/2022 | 3:19 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 51.789 | 11/20/2022 | 3:41 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 52.721 | 2/6/2022 | 1:52 pm | Heat | 380 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 52.730 | 11/20/2022 | 1:44 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 47.967 | 7/15/2023 | 6:02 pm | Quali | 360 lbs | Mojo D2 |
Tag100 – Masters | Bill Scheets | 48.408 | 7/15/2023 | 6:02 pm | Quali | 385 lbs | Mojo D2 |
Rotax – Mini | Gage Grant | 47.346 | 8/19/2023 | 6:15 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Club | Phil De La O | 45.474 | 8/19/2023 | 6:31 pm | Quali | 350 lbs | Mojo D2 |
Rotax – Junior | Nixx Eggleston | 44.850 | 8/19/2023 | 6:24 pm | Quali | 320 lbs | Mojo D2 |
Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 51.501 | 4/2/2023 | 1:09 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Paityn Feyen | 50.583 | 4/2/2023 | 3:20 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 51.599 | 4/2/2023 | 4:37 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | David Hilburn | 52.715 | 1/2/2022 | 3:25 pm | Main | 380 lbs | Hoosier R70 |
LO206 Masters | Chad Brassfield | 52.649 | 4/2/2023 | 3:36 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 47.757 | 5/20/2023 | 6:19 pm | Quali | 360 lbs | Mojo D2 |
Tag100 – Masters | Bill Scheets | 48.055 | 5/20/2023 | 6:19 pm | Quali | 385 lbs | Mojo D2 |
Rotax – Mini | Lucas Tarango | 46.880 | 5/20/2023 | 5:59 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Club | Carson Bowers | 45.391 | 5/20/2023 | 6:12 pm | Quali | 350 lbs | Mojo D2 |
Rotax – Junior | Kaylee Countryman | 45.029 | 5/20/2023 | 6:06 pm | Quali | 320 lbs | Mojo D2 |
Rotax – Senior | 360 lbs | Mojo D5 |
Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 46.011 | 8/26/2023 | 8:28 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 45.354 | 3/20/2022 | 2:54 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Kane Pexa | 46.140 | 8/26/2023 | 6:12 pm | Quali | 350 lbs | Hoosier R70 |
LO206 Heavy | Joseph O’Neil | 49.363 | 1/22/2023 | 1:14 pm | Quali | 400 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 46.738 | 1/22/2023 | 12:33 pm | Quali | 380 lbs | Hoosier R70 |
Tag100 – Senior | Mason Turnen | 41.168 | 3/20/2022 | 12:09 pm | Quali | 360 lbs | Hoosier R70 |
Rotax – Mini | Gage Grant | 41.920 | 9/9/2023 | 5:51 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Club | Phil De La O | 40.506 | 9/9/2023 | 5:57 pm | Quali | 350 lbs | Mojo D2 |
Rotax – Junior | Kaylee Countryman | 40.183 | 9/9/2023 | 5:57 pm | Quali | 320 lbs | Mojo D2 |
Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ryan Queen | 45.843 | 12/5/2021 | 2:44 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Alexander Chartier | 44.994 | 5/14/2022 | 5:05 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Cole Schroeder | 45.999 | 2/12/2023 | 3:36 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | Juvenal Junior Mendez | 46.624 | 12/5/2021 | 2:00 pm | Heat 2 | 380 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 46.803 | 2/12/2023 | 11:37 am | Quali | 380 lbs | Hoosier R70 |
Tag100 – Senior | Graeme Mitchell | 42.598 | 6/17/2023 | 7:13 pm | Heat | 360 lbs | Mojo D2 |
Tag100 – Masters | Bill Scheets | 42.629 | 6/17/2023 | 6:20 pm | Quali | 385 lbs | Mojo D2 |
Rotax – Mini | Lucas Tarango | 41.701 | 6/17/2023 | 6:00 pm | Quali | 255 lbs | Mojo D2 |
Rotax – Club | Cayden Spring | 40.395 | 6/17/2023 | 6:08 pm | Quali | 350 lbs | Mojo D2 |
Rotax – Junior | Killian Harris | 40.342 | 6/17/2023 | 7:02 pm | Heat | 320 lbs | Mojo D2 |
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Xander Malatesta | 43.582 | 3/6/2022 | 12:51 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Oliver Wolcott | 42.869 | 3/6/2022 | 1:13 pm | Heat | 310 lbs | Hoosier R70 |
LO206 Senior | Wes Lee | 44.174 | 6/18/2022 | 8:43 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.497 | 3/6/2022 | 1:32 pm | Heat | 380 lbs | Hoosier R70 |
LO206 Masters | Rchard Cordova | 45.029 | 7/8/2023 | 7:42 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Ruth | 40.057 | 3/6/2022 | 12:05 pm | Quali | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 43.766 | 1/16/2022 | 12:57 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 42.890 | 1/16/2022 | 2:53 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 44.032 | 9/24/2022 | 5:01 pm | Qualify | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.411 | 1/16/2022 | 11:53 am | Qualify | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 44.812 | 1/16/2022 | 1:39 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Kaleb Few | 39.892 | 1/16/2022 | 1:58 pm | Heat | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 41.326 | 3/12/2023 | 2:47 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kane Pexa | 40.470 | 3/12/2023 | 11:43 am | Quali | 310 lbs | Hoosier R70 |
LO206 Senior | Gunnar Ray | 40.933 | 3/12/2023 | 12:26 pm | Quail | 350 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 41.908 | 12/18/2022 | 3:35 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Vance | 38.170 | 12/18/2022 | 2:07 pm | Heat | 360 lbs | Hoosier R70 |
Tag100 – Master | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ashton Woon | 41.158 | 12/19/2021 | 12:53 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 40.267 | 12/19/2021 | 11:34 pm | Quali | 310 lbs | Hoosier R70 |
LO206 Senior | Jonathon R Bischof | 41.239 | 1/8/2023 | 4:49 pm | Main | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 41.614 | 12/19/2021 | 1:32 pm | Heat | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 41.836 | 12/19/2021 | 3:13 pm | Main | 380 lbs | Hoosier R70 |
Tag100 – Senior | Mason Turnen | 37.101 | 12/19/2021 | 1:51 pm | Heat | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kevin Ruth | 35.875 | 9/16/2022 | 8:11 pm | Main | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Killian Harris | 35.152 | 10/22/2022 | 4:27 pm | Quali | 310 lbs | Hoosier R70 |
LO206 Senior | Kane Pexa | 35.571 | 9/16/2023 | 6:31 pm | Quali | 350 lbs | Hoosier R70 |
LO206 Masters | Charlie Crosby | 36.448 | 9/16/2023 | 7:00 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Tyler Vance | 32.868 | 10/22/2022 | 4:14 pm | Quali | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |
Vintage Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ethan Steele | 35.603 | 11/21/2021 | 12:58 pm | Heat | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Oliver Wolcott | 34.816 | 11/21/2021 | 2:56 pm | Main | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 35.458 | 11/21/2021 | 3:09 pm | Main | 360 lbs | Hoosier R70 |
LO206 Heavy | Bryon Lemon | 35.872 | 11/21/2021 | 3:24 pm | Main | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 36.442 | 11/21/2021 | 1:40 pm | Heat | 380 lbs | Hoosier R70 |
Tag100 – Senior | Kaleb Few | 32.179 | 11/21/2021 | 3:49 pm | Main | 360 lbs | Hoosier R70 |
Tag100 – Masters | 385 lbs | Mojo D2 | |||||
Rotax – Mini | 255 lbs | Mojo D2 | |||||
Rotax – Club | 350 lbs | Mojo D2 | |||||
Rotax – Junior | 320 lbs | Mojo D2 | |||||
Rotax – Senior | 360 lbs | Mojo D5 |