PKRA Track Records
PKRA has begun keeping Lap Records as of the Winter 2022 season. Rules are as follows:
- Only times during “Tech’ed” PKRA Club Race Events are eligible (Qualifying, Heats, Mains)
- Only Competition Classes are eligible (Not Kid Karts, and not Novice classes)
- Only classes with well defined and consistent specs are recorded (e.g. not Shifters)
- A DQ also disqualifies that session for a Lap Record
- Lap records will be replaced on a rolling basis when key class specs change
Full Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Matteo Quinto | 54.351 | 2/20/2022 | 1:10 pm | Heat | 107 | 76 | 245 lbs | Hoosier R70 |
LO206 Junior 2 BlackSlide | Nixx Eggleston | 53.171 | 2/20/2022 | 11:47 am | Quali | 95 | 71 | 310 lbs | Hoosier R70 |
LO206 Senior | Landon Bily | 54.034 | 2/20/2022 | 1:40 pm | Heat | 107 | 77 | 360 lbs | Hoosier R70 |
LO206 Heavy | Paul Lemaire | 55.099 | 2/20/2022 | 1:50 pm | Heat | 107 | 77 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 55.734 | 2/20/2022 | 1:50 pm | Heat | 107 | 77 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Ruth | 48.568 | 2/20/2022 | 12:16 pm | Quali | 100 | 73 | 360 lbs | Hoosier R70 |
Full Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 53.794 | 11/7/2021 | 11:59 am | Heat 1 | 97 | 83 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Giovanni Santora | 53.501 | 11/7/2021 | 4:36 pm | Main | 83 | 83 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 54.241 | 4/23/2022 | 4:58 pm | Quali | 106 | 82 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 54.9111 | 11/7/2021 | 12:38 pm | Heat 1 | 102 | 85 | 380 lbs | Hoosier R70 |
LO206 Masters | Curtis Ruth | 54.864 | 11/7/2021 | 3:42 pm | Heat 2 | 91 | 86 | 380 lbs | Hoosier R70 |
Tag100 Senior | Devin Jackson | 48.313 | 1/7/2021 | 12:51 pm | Heat 1 | 100 | 86 | 360 lbs | Hoosier R70 |
Rotax Junior | Cooper O’Clair | 47.952 | 4/23/2022 | 5:19 pm | Quali | 104 | 82 | N/A | Hoosier R70 |
Rotax Senior | Bailey Murphy | 48.303 | 4/23/2022 | 5:27 pm | Quali | 103 | 81 | N/A | Hoosier R70 |
Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 51.707 | 2/6/2022 | 2:44 pm | Main | 76 | 72 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Jacob Longenecker | 50.727 | 2/6/2022 | 3:19 pm | Main | 86 | 73 | 310 lbs | Hoosier R70 |
LO206 Senior | Bailey Murphy | 51.355 | 2/6/2022 | 1:42 pm | Heat | 87 | 71 | 360 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 52.721 | 2/6/2022 | 1:52 pm | Heat | 84 | 71 | 380 lbs | Hoosier R70 |
LO206 Masters | Paul Lemaire | 52.811 | 2/6/2022 | 1:52 pm | Heat | 84 | 71 | 380 lbs | Hoosier R70 |
Tag100 Senior | Gunnar Ray | 46.423 | 2/6/2022 | 12:20 pm | Quali | 92 | 68 | 360 lbs | Hoosier R70 |
Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 51.733 | 1/2/2022 | 2:15 pm | Main | 82 | 63 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Jonathon R Bischof | 50.685 | 1/2/2022 | 2:51 pm | Main | 82 | 62 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 51.782 | 6/4/2022 | 8:08 pm | Main | 98 | 93 | 350 lbs | Hoosier R70 |
LO206 Heavy | David Hilburn | 52.715 | 1/2/2022 | 3:25 pm | Main | 79 | 64 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 52.890 | 1/2/2022 | 3:25 pm | Main | 79 | 64 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Prater | 46.281 | 1/2/2022 | 3:43 pm | Main | 77 | 65 | 360 lbs | Hoosier R70 |
Rotax Junior | Giovanni Santora | 45.373 | 6/4/2022 | 6:41 pm | Heat | 109 | 96 | N/A | Hoosier R70 |
Rotax Senior | Oliver Hodgson | 45.357 | 6/4/2022 | 6:54 pm | Heat | 107 | 96 | N/A | Hoosier R70 |
Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ashton Woon | 46.069 | 3/20/2022 | 12:56 pm | Heat | 90 | 70 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Jonathon R Bischof | 45.354 | 3/20/2022 | 2:54 pm | Main | 103 | 72 | 310 lbs | Hoosier R70 |
LO206 Senior | Landon Bily | 45.908 | 3/20/2022 | 11:48 am | Quali | 97 | 70 | 360 lbs | Hoosier R70 |
LO206 Heavy | Bradly Jacks | 47.250 | 3/20/2022 | 11:57 am | Quali | 99 | 70 | 380 lbs | Hoosier R70 |
LO206 Masters | Rich Cordova | 47.437 | 3/20/2022 | 11:57 am | Quali | 99 | 70 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Turnen | 41.168 | 3/20/2022 | 12:09 pm | Quali | 102 | 71 | 360 lbs | Hoosier R70 |
Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ryan Queen | 45.843 | 12/5/2021 | 2:44 pm | Main | 88 | 78 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Alexander Chartier | 44.994 | 5/14/2022 | 5:05 pm | Main | 130 | 103 | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 46.063 | 5/14/2022 | 9:13 pm | Main | 91 | 87 | 350 lbs | Hoosier R70 |
LO206 Heavy | Juvenal Junior Mendez | 46.624 | 12/5/2021 | 2:00 pm | Heat 2 | 88 | 77 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 46.930 | 12/5/2021 | 12:16 pm | Heat 1 | 86 | 74 | 380 lbs | Hoosier R70 |
Tag100 Senior | Devin Jackson | 41.014 | 12/5/2021 | 2:17 pm | Heat 2 | 88 | 77 | 360 lbs | Hoosier R70 |
Rotax – Junior | Cooper O’Clair | 40.321 | 5/14/2022 | 5:48 pm | Quali | 117 | 101 | N/A | Hoosier R70 |
Rotax – Senior | Oliver Hodgson | 40.188 | 5/14/2022 | 5:55 pm | Quali | 118 | 101 | N/A | Hoosier R70 |
Vintage – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Xander Malatesta | 43.582 | 3/6/2022 | 12:51 pm | Heat | 101 | 59 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Oliver Wolcott | 42.869 | 3/6/2022 | 1:13 pm | Heat | 103 | 59 | 310 lbs | Hoosier R70 |
LO206 Senior | Wes Lee | 44.174 | 6/18/2022 | 8:43 pm | Main | 98 | 89 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.497 | 3/6/2022 | 1:32 pm | Heat | 103 | 60 | 380 lbs | Hoosier R70 |
LO206 Masters | Rich Bowen | 45.123 | 3/6/2022 | 1:32 pm | Heat | 103 | 60 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Ruth | 40.057 | 3/6/2022 | 12:05 pm | Quali | 96 | 58 | 360 lbs | Hoosier R70 |
Rotax Junior | Jonathan Schwyn | 40.156 | 6/18/2022 | 6:35 pm | Heat | 104 | 94 | N/A | Hoosier R70 |
Rotax Senior | Oliver Hodgson | 39.922 | 6/18/2022 | 6:03 pm | Quali | 110 | 96 | N/A | Hoosier R70 |
Vintage – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 43.766 | 1/16/2022 | 12:57 pm | Heat | 86 | 72 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Jonathon R Bischof | 42.890 | 1/16/2022 | 2:53 pm | Main | 88 | 75 | 310 lbs | Hoosier R70 |
LO206 Senior | Toby Longenecker | 43.485 | 1/16/2022 | 11:46 am | Qualify | 85 | 69 | 360 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.411 | 1/16/2022 | 11:53 am | Qualify | 86 | 70 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 44.812 | 1/16/2022 | 1:39 pm | Heat | 84 | 73 | 380 lbs | Hoosier R70 |
Tag100 Senior | Kaleb Few | 39.892 | 1/16/2022 | 1:58 pm | Heat | 82 | 73 | 360 lbs | Hoosier R70 |
Vintage Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | 245 lbs | Hoosier R70 | |||||||
LO206 Junior 2 Black Slide | 310 lbs | Hoosier R70 | |||||||
LO206 Senior | 360 lbs | Hoosier R70 | |||||||
LO206 Heavy | 380 lbs | Hoosier R70 | |||||||
LO206 Masters | 380 lbs | Hoosier R70 | |||||||
Tag100 Senior | 360 lbs | Hoosier R70 |
Vintage Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ashton Woon | 41.158 | 12/19/2021 | 12:53 pm | Heat | 88 | 71 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Jonathon R Bischof | 40.267 | 12/19/2021 | 11:34 pm | Quali | 79 | 68 | 310 lbs | Hoosier R70 |
LO206 Senior | Toby Longenecker | 40.917 | 12/19/2021 | 2:58 pm | Main | 88 | 76 | 360 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 41.614 | 12/19/2021 | 1:32 pm | Heat | 90 | 71 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 41.836 | 12/19/2021 | 3:13 pm | Main | 88 | 77 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Turnen | 37.101 | 12/19/2021 | 1:51 pm | Heat | 90 | 71 | 360 lbs | Hoosier R70 |
Vintage Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | 245 lbs | Hoosier R70 | |||||||
LO206 Junior 2 Black Slide | 310 lbs | Hoosier R70 | |||||||
LO206 Senior | 360 lbs | Hoosier R70 | |||||||
LO206 Heavy | 380 lbs | Hoosier R70 | |||||||
LO206 Masters | 380 lbs | Hoosier R70 | |||||||
Tag100 Senior | 360 lbs | Hoosier R70 |
Vintage Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ethan Steele | 35.603 | 11/21/2021 | 12:58 pm | Heat | 85 | 80 | 245 lbs | Hoosier R70 |
LO206 Junior 2 Black Slide | Oliver Wolcott | 34.816 | 11/21/2021 | 2:56 pm | Main | 83 | 80 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 35.458 | 11/21/2021 | 3:09 pm | Main | 82 | 80 | 360 lbs | Hoosier R70 |
LO206 Heavy | Bryon Lemon | 35.872 | 11/21/2021 | 3:24 pm | Main | 81 | 81 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 36.442 | 11/21/2021 | 1:40 pm | Heat | 85 | 80 | 380 lbs | Hoosier R70 |
Tag100 Senior | Kaleb Few | 32.179 | 11/21/2021 | 3:49 pm | Main | 81 | 82 | 360 lbs | Hoosier R70 |