PKRA Track Records
PKRA has begun keeping Lap Records as of the Winter 2022 season. Rules are as follows:
- Only times during “Tech’ed” PKRA Club Race Events are eligible (Qualifying, Heats, Mains)
- Only Competition Classes are eligible (Not Kid Karts, and not Novice classes)
- Only classes with well defined and consistent specs are recorded (e.g. not Shifters, Tag Cadet, Tag 125)
- A DQ also disqualifies that session for a Lap Record
- Lap records will be replaced on a rolling basis when key class specs change
Full Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Matteo Quinto | 54.351 | 2/20/2022 | 1:10 pm | Heat | 107 | 76 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Nixx Eggleston | 53.171 | 2/20/2022 | 11:47 am | Quali | 95 | 71 | 310 lbs | Hoosier R70 |
LO206 Senior | Landon Bily | 54.431 | 11/6/2022 | 1:13 pm | Heat | 104 | 72 | 350 lbs | Hoosier R70 |
LO206 Heavy | Paul Lemaire | 55.099 | 2/20/2022 | 1:50 pm | Heat | 107 | 77 | 380 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 55.512 | 11/6/2022 | 11:33 am | Qual | 94 | 69 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Ruth | 48.568 | 2/20/2022 | 12:16 pm | Quali | 100 | 73 | 360 lbs | Hoosier R70 |
Rotax Junior | Killian Harris | 48.072 | 11/6/2022 | 11:48 am | Qual | 95 | 69 | NA | Hoosier R70 |
Rotax Senior | Johnathan Schwyn | 48.198 | 11/6/2022 | 11:48 am | Quali | 95 | 69 | NA | Hoosier R70 |
Full Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 53.794 | 11/7/2021 | 11:59 am | Heat 1 | 97 | 83 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Giovanni Santora | 53.501 | 11/7/2021 | 4:36 pm | Main | 83 | 83 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 54.241 | 4/23/2022 | 4:58 pm | Quali | 106 | 82 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 54.9111 | 11/7/2021 | 12:38 pm | Heat 1 | 102 | 85 | 380 lbs | Hoosier R70 |
LO206 Masters | Curtis Ruth | 54.864 | 11/7/2021 | 3:42 pm | Heat 2 | 91 | 86 | 380 lbs | Hoosier R70 |
Tag100 Senior | Devin Jackson | 48.313 | 1/7/2021 | 12:51 pm | Heat 1 | 100 | 86 | 360 lbs | Hoosier R70 |
Rotax Junior | Cooper O’Clair | 47.952 | 4/23/2022 | 5:19 pm | Quali | 104 | 82 | N/A | Hoosier R70 |
Rotax Senior | Bailey Murphy | 48.303 | 4/23/2022 | 5:27 pm | Quali | 103 | 81 | N/A | Hoosier R70 |
Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 51.707 | 2/6/2022 | 2:44 pm | Main | 76 | 72 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jacob Longenecker | 50.727 | 2/6/2022 | 3:19 pm | Main | 86 | 73 | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 51.789 | 11/20/2022 | 3:41 pm | Main | 85 | 71 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 52.721 | 2/6/2022 | 1:52 pm | Heat | 84 | 71 | 380 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 52.730 | 11/20/2022 | 1:44 pm | Heat | 95 | 70 | 380 lbs | Hoosier R70 |
Tag100 Senior | Gunnar Ray | 46.423 | 2/6/2022 | 12:20 pm | Quali | 92 | 68 | 360 lbs | Hoosier R70 |
Rotax Junior | Giovanni Santora | 45.359 | 11/20/2022 | 2:05 pm | Heat | 95 | 70 | Hoosier R70 | |
Rotax Senior | Bailey Murphy | 45.419 | 11/20/2022 | 12:14 pm | Quali | 92 | 68 | Hoosier R70 |
Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 51.733 | 1/2/2022 | 2:15 pm | Main | 82 | 63 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 50.685 | 1/2/2022 | 2:51 pm | Main | 82 | 62 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 51.782 | 6/4/2022 | 8:08 pm | Main | 98 | 93 | 350 lbs | Hoosier R70 |
LO206 Heavy | David Hilburn | 52.715 | 1/2/2022 | 3:25 pm | Main | 79 | 64 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 52.890 | 1/2/2022 | 3:25 pm | Main | 79 | 64 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Prater | 46.281 | 1/2/2022 | 3:43 pm | Main | 77 | 65 | 360 lbs | Hoosier R70 |
Rotax Junior | Giovanni Santora | 45.373 | 6/4/2022 | 6:41 pm | Heat | 109 | 96 | N/A | Hoosier R70 |
Rotax Senior | Oliver Hodgson | 45.357 | 6/4/2022 | 6:54 pm | Heat | 107 | 96 | N/A | Hoosier R70 |
Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ashton Woon | 46.069 | 3/20/2022 | 12:56 pm | Heat | 90 | 70 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 45.354 | 3/20/2022 | 2:54 pm | Main | 103 | 72 | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 46.145 | 1/22/2023 | 1:14 pm | Quali | 81 | 55 | 350 lbs | Hoosier R70 |
LO206 Heavy | Joseph O’Neil | 49.363 | 1/22/2023 | 1:14 pm | Quali | 81 | 55 | 400 lbs | Hoosier R70 |
LO206 Masters | Chris Rhein | 46.738 | 1/22/2023 | 12:33 pm | Quali | 73 | 54 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Turnen | 41.168 | 3/20/2022 | 12:09 pm | Quali | 102 | 71 | 360 lbs | Hoosier R70 |
Rotax Junior | Kyle Drysdale | 40.917 | 1/22/2023 | 12:46 pm | Quali | 75 | 54 | 335 lbs | Hoosier R70 |
Rotax Senior | Landon Bily | 40.815 | 1/22/2023 | 2:41 pm | Heat | 82 | 55 | 335 lbs | Hoosier R70 |
Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ryan Queen | 45.843 | 12/5/2021 | 2:44 pm | Main | 88 | 78 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Alexander Chartier | 44.994 | 5/14/2022 | 5:05 pm | Main | 130 | 103 | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 46.063 | 5/14/2022 | 9:13 pm | Main | 91 | 87 | 350 lbs | Hoosier R70 |
LO206 Heavy | Juvenal Junior Mendez | 46.624 | 12/5/2021 | 2:00 pm | Heat 2 | 88 | 77 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 46.930 | 12/5/2021 | 12:16 pm | Heat 1 | 86 | 74 | 380 lbs | Hoosier R70 |
Tag100 Senior | Devin Jackson | 41.014 | 12/5/2021 | 2:17 pm | Heat 2 | 88 | 77 | 360 lbs | Hoosier R70 |
Rotax – Junior | Cooper O’Clair | 40.321 | 5/14/2022 | 5:48 pm | Quali | 117 | 101 | N/A | Hoosier R70 |
Rotax – Senior | Oliver Hodgson | 40.188 | 5/14/2022 | 5:55 pm | Quali | 118 | 101 | N/A | Hoosier R70 |
Vintage – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Xander Malatesta | 43.582 | 3/6/2022 | 12:51 pm | Heat | 101 | 59 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Oliver Wolcott | 42.869 | 3/6/2022 | 1:13 pm | Heat | 103 | 59 | 310 lbs | Hoosier R70 |
LO206 Senior | Wes Lee | 44.174 | 6/18/2022 | 8:43 pm | Main | 98 | 89 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.497 | 3/6/2022 | 1:32 pm | Heat | 103 | 60 | 380 lbs | Hoosier R70 |
LO206 Masters | Rich Bowen | 45.123 | 3/6/2022 | 1:32 pm | Heat | 103 | 60 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Ruth | 40.057 | 3/6/2022 | 12:05 pm | Quali | 96 | 58 | 360 lbs | Hoosier R70 |
Rotax Junior | Jonathan Schwyn | 40.156 | 6/18/2022 | 6:35 pm | Heat | 104 | 94 | N/A | Hoosier R70 |
Rotax Senior | Oliver Hodgson | 39.922 | 6/18/2022 | 6:03 pm | Quali | 110 | 96 | N/A | Hoosier R70 |
Vintage – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Kyle Drysdale | 43.766 | 1/16/2022 | 12:57 pm | Heat | 86 | 72 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 42.890 | 1/16/2022 | 2:53 pm | Main | 88 | 75 | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 44.032 | 9/24/2022 | 5:01 pm | Qualify | 126 | 99 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 44.411 | 1/16/2022 | 11:53 am | Qualify | 86 | 70 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 44.812 | 1/16/2022 | 1:39 pm | Heat | 84 | 73 | 380 lbs | Hoosier R70 |
Tag100 Senior | Kaleb Few | 39.892 | 1/16/2022 | 1:58 pm | Heat | 82 | 73 | 360 lbs | Hoosier R70 |
Rotax Junior | Giovanni Santora | 40.002 | 9/24/2022 | 5:41 pm | Heat | 123 | 99 | N/A | Hoosier R70 |
Rotax Senior | Bailey Murphy | 40.192 | 9/24/2022 | 4:28 pm | Qualify | 127 | 99 | N/A | Hoosier R70 |
Vintage Two Straights – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Braylon Underwood | 41.530 | 12/18/2022 | 3:08 pm | Main | 66 | 56 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Kyle Drysdale | 40.700 | 12/18/2022 | 3:21 pm | Main | 65 | 57 | 310 lbs | Hoosier R70 |
LO206 Senior | Simon Hansen | 41.440 | 12/18/2022 | 4:32 pm | Main | 61 | 57 | 350 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 41.908 | 12/18/2022 | 3:35 pm | Main | 64 | 57 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Vance | 38.170 | 12/18/2022 | 2:07 pm | Heat | 64 | 55 | 360 lbs | Hoosier R70 |
Rotax Junior | Alexander Chartier | 37.050 | 12/18/2022 | 12:03 pm | Quali | 70 | 56 | 345 lbs | Hoosier R70 |
Rotax Senior | Landon Bily | 37.125 | 12/18/2022 | 12:03 pm | Quali | 70 | 56 | 345 lbs | Hoosier R70 |
Vintage Two Straights – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ashton Woon | 41.158 | 12/19/2021 | 12:53 pm | Heat | 88 | 71 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Jonathon R Bischof | 40.267 | 12/19/2021 | 11:34 pm | Quali | 79 | 68 | 310 lbs | Hoosier R70 |
LO206 Senior | Jonathon R Bischof | 41.239 | 1/8/2023 | 4:49 pm | Main | 72 | 69 | 350 lbs | Hoosier R70 |
LO206 Heavy | Rich Alten | 41.614 | 12/19/2021 | 1:32 pm | Heat | 90 | 71 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 41.836 | 12/19/2021 | 3:13 pm | Main | 88 | 77 | 380 lbs | Hoosier R70 |
Tag100 Senior | Mason Turnen | 37.101 | 12/19/2021 | 1:51 pm | Heat | 90 | 71 | 360 lbs | Hoosier R70 |
Rotax Junior | Nixx Eggleston | 36.575 | 1/8/2023 | 12:23 pm | Quali | 78 | 62 | 335 lbs | Hoosier R70 |
Rotax Senior | Micah Hendricks | 36.715 | 1/8/2023 | 12:30 pm | Quali | 80 | 62 | 335 lbs | Hoosier R70 |
Vintage Short Track – CW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Gage Grant | 35.967 | 10/22/2022 | 4:21 pm | Quali | 100 | 83 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Killian Harris | 35.152 | 10/22/2022 | 4:27 pm | Quali | 100 | 83 | 310 lbs | Hoosier R70 |
LO206 Senior | Raphael Krausse | 35.889 | 10/22/2022 | 5:31 pm | Heat | 84 | 81 | 350 lbs | Hoosier R70 |
LO206 Masters | Rich Alten | 36.604 | 10/22/2022 | 4:40 pm | Quali | 97 | 83 | 380 lbs | Hoosier R70 |
Tag100 Senior | Tyler Vance | 32.868 | 10/22/2022 | 4:14 pm | Quali | 100 | 83 | 360 lbs | Hoosier R70 |
Rotax Junior | Jonathan Schwyn | 32.518 | 7/30/2022 | 6:00 pm | Quali | 120 | 98 | NA | Hoosier R70 |
Rotax Senior | Bailey Murphy | 32.359 | 10/22/2022 | 6:41 pm | Main | 81 | 79 | NA | Hoosier R70 |
Vintage Short Track – CCW
Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Track Temp |
Air Temp |
Class Weight |
Tires |
---|---|---|---|---|---|---|---|---|---|
LO206 Junior 1 | Ethan Steele | 35.603 | 11/21/2021 | 12:58 pm | Heat | 85 | 80 | 245 lbs | Hoosier R70 |
LO206 Junior 2 | Oliver Wolcott | 34.816 | 11/21/2021 | 2:56 pm | Main | 83 | 80 | 310 lbs | Hoosier R70 |
LO206 Senior | Micah Hendricks | 35.458 | 11/21/2021 | 3:09 pm | Main | 82 | 80 | 360 lbs | Hoosier R70 |
LO206 Heavy | Bryon Lemon | 35.872 | 11/21/2021 | 3:24 pm | Main | 81 | 81 | 380 lbs | Hoosier R70 |
LO206 Masters | Richard Cordova | 36.442 | 11/21/2021 | 1:40 pm | Heat | 85 | 80 | 380 lbs | Hoosier R70 |
Tag100 Senior | Kaleb Few | 32.179 | 11/21/2021 | 3:49 pm | Main | 81 | 82 | 360 lbs | Hoosier R70 |