PKRA Track Records
PKRA has begun keeping Lap Records as of the Winter 2022 season. Rules are as follows:
- Only times during “Tech’ed” (Qualifying, Heats, Mains) PKRA Club Race and Similar Showdown Classes (Senior, Masters) are eligible
- Only Competition Classes are eligible (Not Kid Karts, and not Novice classes)
- Only classes with well defined and consistent specs are recorded (e.g. not Shifters, Tag Cadet, Tag 125)
- Only classes that have achieved championship status will be retained.
- Lap records will be replaced on a rolling basis when key class specs change (e.g. slide, weight, tires)
- Similar classes will be absorbed over time if participation disappears (e.g. Heavy vs Masters).
- A DQ also disqualifies that session for a Lap Record (engine DQ makes prior sessions ineligible as well).
Full Track – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Tyson Underwood | 53.169 | 1/4/2026 | 4:06 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Harry Curtin III | 52.143 | 1/4/2026 | 3:35 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Bailey Murphy | 53.119 | 1/4/2026 | 4:26 pm | Main | 360 lbs | Hoosier R70 |
| Showdown Senior | William Wallis | 53.027 | 11/12/2023 | 11:01 am | Heat 5 | 360 lbs | Hoosier R70 |
| LO206 Masters | David Haraldsen | 54.232 | 2/18/2024 | 2:09 pm | Main | 380 lbs | Hoosier R70 |
| Showdown Masters | Sean Fite | 54.379 | 11/12/2023 | 2:50 pm | Heat 6 | 390 lbs | Hoosier R70 |
| Tag100 – Senior | Tyler Ruth | 48.568 | 2/20/2022 | 12:16 pm | Quali | 360 lbs | Hoosier R70 |
| Rotax – Mini | Jett Fisher | 47.54 | 1/4/2026 | 2:16 pm | Heat | 255 lbs | Mojo D2 |
| Rotax – Junior | Colt Schlotthauer | 45.373 | 1/4/2026 | 2:33 pm | Heat | 320 lbs | Mojo D2 |
| Rotax – Senior | Macy Williams | 45.02 | 1/4/2026 | 2:33 pm | Heat | 360 lbs | Mojo D5 |
Full Track – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Shane Nichols | 53.371 | 2/15/2026 | 3:15 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Colt Schlotthauer | 52.887 | 1/18/2025 | 3:03 pm | Heat | 310 lbs | Hoosier R70 |
| LO206 Senior | Bailey Murphy | 53.119 | 2/15/2026 | 4:12 pm | Main | 360 lbs | Hoosier R70 |
| Showdown Senior | William Wallis | 52.942 | 11/11/2023 | 3:03 pm | Heat 3 | 360 lbs | Hoosier R70 |
| LO206 Masters | Rich Alten | 54.757 | 1/18/2025 | 12:18 pm | Quali | 380 lbs | Hoosier R70 |
| Showdown Masters | Lukas Dziemidok | 54.480 | 11/11/2023 | 1:42 pm | Heat 2 | 390 lbs | Hoosier R70 |
| Tag100 – Senior | Devin Jackson | 48.313 | 1/7/2021 | 12:51 pm | Heat 1 | 360 lbs | Hoosier R70 |
| Rotax – Mini | Jett Fisher | 47.898 | 2/15/2026 | 4:31 pm | Main | 255 lbs | Mojo D2 |
| Rotax – Junior | Yutaka Sonoda | 45.638 | 2/15/2026 | 2:16 pm | Heat | 320 lbs | Mojo D2 |
| Rotax – Senior | Bailey Murphy | 45.108 | 2/15/2026 | 2:16 pm | Heat | 360 lbs | Mojo D5 |
| Rotax – Masters | Wes Lee | 47.480 | 1/18/2025 | 12:12 pm | Quali | 385 lbs | Mojo D5 |
Two Straights – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Eli Stern | 50.581 | 12/7/2025 | 3:07 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Kyle Drysdale | 49.682 | 3/17/2024 | 1:37 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Summer Joy Haley | 50.498 | 12/7/2025 | 1:19 pm | Heat | 360 lbs | Hoosier R70 |
| LO206 Masters | Brandon Rebel Addington | 51.773 | 12/7/2025 | 1:42 pm | Heat | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Graeme Mitchell | 47.967 | 7/15/2023 | 6:02 pm | Quali | 360 lbs | Mojo D2 |
| Rotax – Mini | Devin Bidegain | 45.512 | 12/7/2025 | 1:31 pm | Heat | 255 lbs | Mojo D2 |
| Rotax – Junior | Colt Schlotthauer | 43.374 | 12/7/2025 | 1:53 pm | Heat | 320 lbs | Mojo D2 |
| Rotax – Senior | Phil De La O | 43.956 | 12/7/2025 | 1:53 pm | Heat | 360 lbs | Mojo D5 |
Two Straights – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Lucas Tarango | 50.839 | 11/19/2023 | 2:53 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Gavin Crutcher | 49.932 | 11/19/2023 | 3:10 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Tyler Manthei | 51.034 | 1/19/2025 | 1:28 pm | Heat | 360 lbs | Hoosier R70 |
| LO206 Masters | Curtis Ruth | 51.841 | 11/19/2023 | 2:36 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Graeme Mitchell | 47.757 | 5/20/2023 | 6:19 pm | Quali | 360 lbs | Mojo D2 |
| Rotax – Mini | Lucas Tarango | 46.262 | 1/19/2025 | 11:51 am | Quali | 255 lbs | Mojo D2 |
| Rotax – Junior | Kaylee Countryman | 45.029 | 5/20/2023 | 6:06 pm | Quali | 320 lbs | Mojo D2 |
| Rotax – Senior | Landon Bily | 43.394 | 1/19/2025 | 12:19 pm | Quali | 360 lbs | Mojo D5 |
| Rotax – Masters | Morgan Labaron | 44.662 | 1/19/2025 | 12:27 pm | Quali | 385 lbs | Mojo D5 |
Short Track – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Keaton Wiegers | 45.095 | 2/4/2024 | 1:41 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Gavin Crutcher | 44.230 | 2/4/2024 | 3:08 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Gunnar Ray | 45.153 | 2/4/2024 | 2:53 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Richard Cordova | 46.337 | 12/1/2024 | 4:03 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Mason Turnen | 41.168 | 3/20/2022 | 12:09 pm | Quali | 360 lbs | Hoosier R70 |
| Rotax – Mini | Christian Sanguinetti | 41.280 | 2/4/2024 | 2:28 pm | Main | 255 lbs | Mojo D2 |
| Rotax – Junior | Kyle Drysdale | 39.269 | 2/4/2024 | 2:16 pm | Main | 320 lbs | Mojo D2 |
| Rotax – Senior | Mason Turnen | 38.584 | 3/22/2026 | 4:22 pm | Main | 360 lbs | Mojo D5 |
Short Track – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Kyle Wade | 44.862 | 3/29/2026 | 3:17 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Summer Joy Haley | 44.304 | 12/17/2023 | 2:12 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Gunnar Ray | 45.132 | 12/17/2023 | 1:42 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Rich Alten | 46.151 | 12/17/2023 | 1:57 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Graeme Mitchell | 42.598 | 6/17/2023 | 7:13 pm | Heat | 360 lbs | Mojo D2 |
| Rotax – Mini | Parker Henesey | 40.613 | 3/29/2026 | 4:33 pm | Main | 255 lbs | Mojo D2 |
| Rotax – Junior | Colt Schlotthauer | 38.766 | 3/16/2025 | 4:38 pm | Main | 320 lbs | Mojo D2 |
| Rotax – Senior | Mason Turnen | 38.474 | 3/29/2026 | 12:08 pm | Quali | 360 lbs | Mojo D5 |
Vintage – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Lucas Tarango | 42.591 | 2/1/2026 | 3:40 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Gage Grant | 42.34 | 2/1/2026 | 1:18 pm | Heat | 310 lbs | Hoosier R70 |
| LO206 Senior | Matthew Ruth | 42.662 | 2/1/2026 | 3:58 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Rich Alten | 43.574 | 2/1/2026 | 1:30 pm | Heat | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Tyler Ruth | 40.057 | 3/6/2022 | 12:05 pm | Quali | 360 lbs | Hoosier R70 |
| Rotax – Mini | Jett Fisher | 39.038 | 2/1/2026 | 4:46 pm | Main | 255 lbs | Mojo D2 |
| Rotax – Junior | 320 lbs | Mojo D2 | |||||
| Rotax – Senior | Carlee Hendricks | 38.368 | 2/2/2025 | 3:52 pm | Main | 350 lbs | Mojo D2 |
Vintage – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Eli Stern | 42.899 | 12/21/2025 | 3:37 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Gage Grant | 42.092 | 12/21/2025 | 3:52 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Gavin Crutcher | 42.577 | 12/21/2025 | 4:07 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Steve Bates | 43.532 | 12/3/2023 | 12:11 pm | Heat | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Kaleb Few | 39.892 | 1/16/2022 | 1:58 pm | Heat | 360 lbs | Hoosier R70 |
| Rotax – Mini | Jett Fisher | 39.212 | 12/21/2025 | 1:51 pm | Heat | 255 lbs | Mojo D2 |
| Rotax – Junior | Yutaka Sonoda | 37.552 | 12/21/2025 | 2:15 pm | Heat | 320 lbs | Mojo D2 |
| Rotax – Senior | Bailey Murphy | 37.187 | 12/21/2025 | 12:19 pm | Quali | 360 lbs | Mojo D5 |
Vintage Two Straights – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Keaton Wiegers | 40.484 | 3/3/2024 | 1:57 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Summer Joy Haley | 39.568 | 3/3/2024 | 2:11 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Simon Hansen | 40.381 | 3/3/2024 | 1:26 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Ariel Rubio | 41.490 | 3/3/2024 | 1:11 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Tyler Vance | 38.170 | 12/18/2022 | 2:07 pm | Heat | 360 lbs | Hoosier R70 |
| Rotax – Mini | 255 lbs | Mojo D2 | |||||
| Rotax – Junior | Summer Joy Haley | 36.173 | 3/3/2024 | 12:56 pm | Main | 320 lbs | Mojo D2 |
| Rotax – Club | Giovanni Santora | 36.140 | 3/3/2024 | 11:41 am | Heat | 350 lbs | Mojo D2 |
Vintage Two Straights – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Conner Lypka | 40.621 | 4/6/2024 | 11:11 am | Heat | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Reese Hussey | 39.767 | 3/2/2025 | 2:59 pm | Heat | 310 lbs | Hoosier R70 |
| LO206 Senior | Matthew Ruth | 40.334 | 4/6/2024 | 2:26 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Raul Chacon | 41.275 | 4/6/2024 | 2:44 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Mason Turnen | 37.101 | 12/19/2021 | 1:51 pm | Heat | 360 lbs | Hoosier R70 |
| Rotax – Mini | Christian Sanguinetti | 37.555 | 4/6/2024 | 2:13 pm | Main | 255 lbs | Mojo D2 |
| Rotax – Junior | Summer Joy Haley | 35.900 | 4/6/2024 | 2:58 pm | Main | 320 lbs | Mojo D2 |
| Rotax – Senior | Kyle Drysdale | 35.602 | 3/2/2025 | 1:49 pm | Heat | 360 lbs | Mojo D5 |
Vintage Short Track – CW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Tyson Underwood | 34.495 | 11/2/25 | 2:59 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Xander Malatesta | 33.719 | 11/2/25 | 1:09 pm | Heat | 310 lbs | Hoosier R70 |
| LO206 Senior | Summer Joy Haley | 34.434 | 11/2/25 | 1:25 pm | Heat | 360 lbs | Hoosier R70 |
| LO206 Masters | Curtis Ruth | 35.16 | 11/2/25 | 1:35 pm | Heat | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Tyler Vance | 32.868 | 10/22/2022 | 4:14 pm | Quali | 360 lbs | Hoosier R70 |
| Rotax – Mini | 255 lbs | Mojo D2 | |||||
| Rotax – Junior | 320 lbs | Mojo D2 | |||||
| Rotax – Club | Landon Bily | 31.637 | 6/29/2024 | 5:29 pm | Quali | 350 lbs | Mojo D2 |
Vintage Short Track – CCW
| Race Class | Record Holder | Lap Time | Date | Time of Day |
Session | Class Weight |
Tires |
|---|---|---|---|---|---|---|---|
| LO206 Junior 1 | Aaron Mendez | 35.05 | 9/13/25 | 10:10 pm | Main | 245 lbs | Hoosier R70 |
| LO206 Junior 2 | Kalani Anaya | 34.511 | 8/17/2024 | 9:04 pm | Main | 310 lbs | Hoosier R70 |
| LO206 Senior | Bailey Murphy | 35.004 | 9/13/25 | 10:23 pm | Main | 360 lbs | Hoosier R70 |
| LO206 Masters | Rich Alten | 35.835 | 9/13/25 | 9:58 pm | Main | 380 lbs | Hoosier R70 |
| Tag100 – Senior | Kaleb Few | 32.179 | 11/21/2021 | 3:49 pm | Main | 360 lbs | Hoosier R70 |
| Rotax – Mini | 255 lbs | Mojo D2 | |||||
| Rotax – Junior | 320 lbs | Mojo D2 | |||||
| Rotax – Club | Landon Bily | 31.811 | 8/17/2024 | 8:34 pm | Main | 350 lbs | Mojo D2 |
